Humic & Fulvic Acid Extra Information & Compatibility
Humic and Fulvic Acid Summary
| Property | Humic Acid | Fulvic Acid |
|---|---|---|
| Fungal food & stimulant | x | |
| Bacterial food & stimulant | x | |
| Chelator for metal trace elements | x | |
| Best for foliar applied nutrients | x | |
| High pH | x | |
| Low pH | x | |
| Product Compatibility (liquid formations) | ||
| Urea | x | x |
| Ammonium sulfate | x | |
| MAP (mono-ammonium phosphate) | x | |
| MKP (mono-potassium phosphate) | x | |
| Potassium sulfate | x | |
| Potassium nitrate | x | |
| Magnesium sulfate | x | |
| Magnesium nitrate | x | |
| Calcium nitrate | x | |
| Zinc sulfate | x | |
| Copper sulfate | x | |
| Iron sulfate | x | |
| Manganese sulfate | x | |
| Soluble Boron | x | x |
| Soluble kelp powders | x | x |
| Liquid kelp | x | |
|
Lime-Life Organic™, Gyp-Life Organic™, Phos-Life Organic™ etc. |
x | x |
Note: Fulvic acid has very little compatibility problems – the only ones we know of are some extra strong glyphosate formulations.